i20 Hatchback 1.0T GDI Premium
RRP £23,850
Save £1,370
Now £22,480
Available on Personal Contract Purchase from £299.92 per month, with £1,500 towards your finance deposit, 6.9% APR Representative
Features Include:
i30 Hatchback 1.0T GDI N Line
RRP £28,040
Save £1,450
Now £26,590
Available on Personal Contract Purchase from £399.53 per month, with £3,000 towards your finance deposit, 6.9% APR Representative
Features Include:
INSTER Electric Hatchback 85kW 02 49kWh Auto
RRP £26,755
Save £1,038
Now £25,717
Available on Personal Contract Purchase from £295.95 per month, with £3,000 towards your finance deposit, 4.9% APR Representative
Features Include:
KONA Electric Hatchback 115kW Advance 48kWh Auto
RRP £32,050
Save £1,100
Now £30,950
Available on Personal Contract Purchase from £351.97 per month, with £1,000 towards your finance deposit, 2.9% APR Representative
Features Include:
SANTA FE 1.6TGDI Plug-In Hybrid Calligraphy 4WD Auto
RRP £58,645
Save £3,505
Now £55,140
Available on Personal Contract Purchase from £699.97 per month, 6.9% APR Representative
Features Include:
TUCSON Estate 1.6T Hybrid N Line Auto
RRP £39,520
Save £3,438
Now £36,082
Available on Personal Contract Purchase from £379.91 per month, with £2,000 towards your finance deposit, 4.9% APR Representative
Features Include:
Personal Contract Purchase Representative Example: i20 Hatchback 1.0T GDI Premium 5Dr
48 monthly payments of | £299.92 |
Customer Deposit | £2,000.00 |
Deposit contribution | £1,500.00 |
Total Deposit | £3,500.00 |
On the Road Price | £22,480.00 |
Amount of Credit | £18,980.00 |
Interest Charges | £3,794.50 |
Optional Final Payment | £8,378.34 |
Total Amount Payable | £26,274.50 |
Fixed Rate of Interest | 3.56% p.a |
Duration of Agreement | 49 months |
Annual Mileage | 8,000 |
Excess Mileage Charge per mile | 7.5p + VAT for the 1st 5,000 miles, double that thereafter |
Representative APR | 6.9% APR |
Personal Contract Purchase Representative Example: i30 Hatchback 1.0T GDI N Line 5Dr
48 monthly payments of | £399.53 |
Customer Deposit | £3,000.00 |
Deposit contribution | £1,500.00 |
Total Deposit | £4,500.00 |
On the Road Price | £26,590.00 |
Amount of Credit | £22,090.00 |
Interest Charges | £4,054.02 |
Optional Final Payment | £6,966.58 |
Total Amount Payable | £30,644.02 |
Fixed Rate of Interest | 3.56% p.a |
Duration of Agreement | 49 months |
Annual Mileage | 8,000 |
Excess Mileage Charge per mile | 7.5p + VAT for the 1st 5,000 miles, double that thereafter |
Representative APR | 6.9% APR |
Personal Contract Purchase Representative Example: INSTER Electric Hatchback 85kWh 5Dr Auto
48 monthly payments of | £295.95 |
Customer Deposit | £3,000.00 |
Deposit contribution | £2,000.00 |
Total Deposit | £5,000.00 |
On the Road Price | £25,717.00 |
Amount of Credit | £20,717.00 |
Interest Charges | £2,987.60 |
Optional Final Payment | £9,499.00 |
Total Amount Payable | £28,704.60 |
Fixed Rate of Interest | 2.52% p.a |
Duration of Agreement | 49 months |
Annual Mileage | 8,000 |
Excess Mileage Charge per mile | 7.5p + VAT for the 1st 5,000 miles, double that thereafter |
Representative APR | 4.9% APR |
Personal Contract Purchase Representative Example: KONA Electric Hatchback 115kW Advance 48kWh 5Dr Auto
48 monthly payments of | £351.97 |
Customer Deposit | £4,000.00 |
Deposit contribution | £1,000.00 |
Total Deposit | £5,000.00 |
On the Road Price | £30,950.00 |
Amount of Credit | £25,950.00 |
Interest Charges | £2,187.81 |
Optional Final Payment | £11,243.25 |
Total Amount Payable | £33,137.81 |
Fixed Rate of Interest | 1.49% p.a |
Duration of Agreement | 49 months |
Annual Mileage | 8,000 |
Excess Mileage Charge per mile | 7.5p + VAT for the 1st 5,000 miles, double that thereafter |
Representative APR | 2.9% APR |
Personal Contract Purchase Representative Example: SANTA FE Estate 1.6 TGDI Plug-In Hybrid Calligraphy 5Dr 4wd Auto
48 monthly payments of | £699.97 |
Customer Deposit | £5,000.00 |
Total Deposit | £5,000.00 |
On the Road Price | £55,140.00 |
Amount of Credit | £50,140.00 |
Interest Charges | £10,685.12 |
Optional Final Payment | £27,226.56 |
Total Amount Payable | £65,825.12 |
Fixed Rate of Interest | 3.56% p.a |
Duration of Agreement | 49 months |
Annual Mileage | 8,000 |
Excess Mileage Charge per mile | 7.5p + VAT for the 1st 5,000 miles, double that thereafter |
Representative APR | 6.9% APR |
Personal Contract Purchase Representative Example: TUCSON Estate 1.6T Hybrid N Line 5Dr Auto
48 monthly payments of | £379.91 |
Customer Deposit | £4,000.00 |
Deposit contribution | £2,000.00 |
Total Deposit | £6,000.00 |
On the Road Price | £36,082.00 |
Amount of Credit | £30,082.00 |
Interest Charges | £4,587.70 |
Optional Final Payment | £16,434.02 |
Total Amount Payable | £40,669.70 |
Fixed Rate of Interest | 2.52% p.a |
Duration of Agreement | 49 months |
Annual Mileage | 8,000 |
Excess Mileage Charge per mile | 7.5p + VAT for the 1st 5,000 miles, double that thereafter |
Representative APR | 4.9% APR |
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment and own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
To book a test drive, please complete the form below:
T&Cs: ^T&Cs apply. Subject to status. 18s and over. Guarantee may be required. Hyundai Finance, RH2 9AQ. All offers are subject to availability, while stocks last and are only available to private retail customers on new cars which are paid for and registered between 1st April 2025 and 30th June 2025 in the UK and sourced through Hyundai Motor UK Ltd or its authorised retailers. Offers are not valid in conjunction with Affinity. Hyundai Motor UK Ltd is a credit broker and not a lender, and will only make introductions to Hyundai Finance RH2 9AQ. Hyundai Motor UK Ltd is an appointed representative of Product Partnerships Ltd, which is authorised and regulated by the Financial Conduct Authority (FRN: 626349). Hyundai Motor UK Limited, Birchwood Building, Springfield Drive, Leatherhead, Surrey KT22 7LP.